- Detail
- Rank by Country
- Graph by Hours
|
Description :
Fruit linking, ......
Baby play can help your baby quickly recognize the fruit ...
Adults play is also very interesting, it was fun ...
|
Informations
Released: 2012-06-10 Updated: 2021-01-25 Current version: v8.1 Size: 2.39 Mo Rated: 4+ Seller: xianmei sun Category: Lifestyle, Education Copyright: © 2019 Support |
Notes Current version (0)
|
Devices
|
Version change
2012-10-10 | v8.1 |
2012-09-26 | v8.0 |
2012-09-21 | v7.0 |
2012-09-15 | v6.0 |
2012-09-11 | v5.0 |
2012-09-04 | V4.0 |
2012-07-25 | V3.0 |
2012-06-18 | V2.0 |
indexation | V1.0 |
Price change
2021-01-23 | $0.00 |
2021-01-22 | $18.59 |
2021-01-17 | $0.00 |
2021-01-14 | $18.59 |
2021-01-09 | $0.00 |
2021-01-07 | $18.59 |
2021-01-01 | $0.00 |
2020-12-31 | $18.59 |
2020-12-29 | $0.00 |
2020-12-28 | $18.59 |
2020-12-24 | $0.00 |
2020-12-23 | $18.59 |
2020-12-19 | $0.00 |
2020-12-18 | $18.59 |
2020-12-14 | $0.00 |
2020-12-13 | $18.59 |
2020-12-09 | $0.00 |
2020-12-08 | $18.59 |
2020-12-04 | $0.00 |
2020-12-03 | $18.59 |
2020-11-29 | $0.00 |
2020-11-28 | $18.59 |
2020-11-24 | $0.00 |
2020-11-23 | $18.59 |
2020-11-19 | $0.00 |
2020-11-18 | $18.59 |
2020-11-14 | $0.00 |
2020-11-13 | $18.59 |
2020-11-09 | $0.00 |
2020-11-08 | $18.59 |
2020-11-04 | $0.00 |
2020-11-03 | $18.59 |
2020-10-30 | $0.00 |
2020-10-29 | $18.59 |
2020-10-25 | $0.00 |
2020-10-24 | $18.59 |
2020-10-20 | $0.00 |
2020-10-19 | $18.59 |
2020-10-15 | $0.00 |
2020-10-14 | $18.59 |
2020-10-10 | $0.00 |
2020-10-09 | $18.59 |
2020-10-05 | $0.00 |
2020-10-04 | $18.59 |
2020-10-01 | $0.00 |
2020-09-29 | $18.59 |
2020-09-25 | $0.00 |
2020-09-24 | $18.59 |
2020-09-20 | $0.00 |
2020-09-19 | $18.59 |
2020-09-15 | $0.00 |
2020-09-14 | $18.59 |
2020-09-05 | $0.00 |
2020-09-04 | $18.59 |
2020-08-31 | $0.00 |
2020-08-30 | $18.59 |
2020-08-26 | $0.00 |
2020-08-25 | $18.59 |
2020-08-21 | $0.00 |
2020-08-20 | $18.59 |
2020-08-16 | $0.00 |
2020-08-15 | $18.59 |
2020-08-11 | $0.00 |
2020-08-10 | $18.59 |
2020-08-07 | $0.00 |
2020-08-05 | $18.59 |
2020-08-01 | $0.00 |
2020-07-31 | $18.59 |
2020-07-27 | $0.00 |
2020-07-26 | $18.59 |
2020-07-12 | $0.00 |
2020-07-11 | $18.59 |
2020-07-08 | $0.00 |
2020-07-06 | $18.59 |
2020-07-02 | $0.00 |
2020-07-01 | $18.59 |
2020-06-27 | $0.00 |
2020-06-26 | $18.59 |
2020-06-22 | $0.00 |
2020-06-21 | $18.59 |
2020-06-17 | $0.00 |
2020-06-16 | $18.59 |
2020-06-12 | $0.00 |
2020-06-11 | $18.59 |
2020-06-07 | $0.00 |
2020-06-06 | $18.59 |
2020-06-02 | $0.00 |
2020-06-01 | $18.59 |
2020-05-28 | $0.00 |
2020-05-27 | $18.59 |
2020-05-23 | $0.00 |
2020-05-22 | $18.59 |
2020-05-18 | $0.00 |
2020-05-17 | $18.59 |
2020-05-13 | $0.00 |
2020-05-12 | $18.59 |
2020-05-08 | $0.00 |
2020-05-07 | $18.59 |
2020-05-03 | $0.00 |
2020-05-02 | $18.59 |
2020-04-28 | $0.00 |
2020-04-27 | $18.59 |
2020-04-23 | $0.00 |
2020-04-22 | $18.59 |
2020-04-18 | $0.00 |
2020-04-17 | $18.59 |
2020-04-13 | $0.00 |
2020-04-12 | $18.59 |
2020-04-08 | $0.00 |
2020-04-07 | $18.59 |
2020-04-03 | $0.00 |
2020-04-02 | $18.59 |
2020-03-29 | $0.00 |
2020-03-28 | $18.59 |
2020-03-24 | $0.00 |
2020-03-23 | $18.59 |
2020-03-19 | $0.00 |
2020-03-18 | $18.59 |
2020-03-14 | $0.00 |
2020-03-13 | $18.59 |
2020-03-09 | $0.00 |
2020-03-08 | $18.59 |
2020-03-04 | $0.00 |
2020-03-03 | $18.59 |
2020-02-28 | $0.00 |
2020-02-27 | $18.59 |
2020-02-23 | $0.00 |
2020-02-22 | $18.59 |
2020-02-18 | $0.00 |
2020-02-17 | $18.59 |
2020-02-13 | $0.00 |
2020-02-12 | $18.59 |
2020-02-08 | $0.00 |
2020-02-07 | $18.59 |
2020-02-03 | $0.00 |
2020-02-02 | $18.59 |
2020-01-29 | $0.00 |
2020-01-28 | $18.59 |
2020-01-24 | $0.00 |
2020-01-23 | $18.59 |
2020-01-19 | $0.00 |
2020-01-18 | $18.59 |
2020-01-14 | $0.00 |
2020-01-13 | $18.59 |
2020-01-09 | $0.00 |
2020-01-08 | $18.59 |
2020-01-04 | $0.00 |
2020-01-03 | $18.59 |
2019-12-30 | $0.00 |
2019-12-29 | $18.59 |
2019-12-25 | $0.00 |
2019-12-24 | $18.59 |
2019-12-20 | $0.00 |
2019-12-19 | $18.59 |
2019-12-15 | $0.00 |
2019-12-14 | $18.59 |
2019-12-10 | $0.00 |
2019-12-09 | $18.59 |
2019-12-05 | $0.00 |
2019-12-04 | $18.59 |
2019-11-30 | $0.00 |
2019-11-29 | $18.59 |
2019-11-25 | $0.00 |
2019-11-24 | $18.59 |
2019-11-20 | $0.00 |
2019-11-19 | $18.59 |
2019-11-15 | $0.00 |
2019-11-14 | $18.59 |
2019-11-10 | $0.00 |
2019-11-09 | $18.59 |
2019-11-05 | $0.00 |
2019-11-04 | $18.59 |
2019-10-31 | $0.00 |
2019-10-30 | $18.59 |
2019-10-26 | $0.00 |
2019-10-25 | $18.59 |
2019-10-21 | $0.00 |
2019-10-20 | $18.59 |
2019-10-16 | $0.00 |
2019-10-15 | $18.59 |
2019-10-11 | $0.00 |
2019-10-10 | $18.59 |
2019-10-06 | $0.00 |
2019-10-05 | $18.59 |
2019-10-01 | $0.00 |
2019-09-30 | $18.59 |
2019-09-26 | $0.00 |
2019-09-25 | $18.59 |
2019-09-21 | $0.00 |
2019-09-20 | $18.59 |
2019-09-16 | $0.00 |
2019-09-15 | $18.59 |
2019-09-11 | $0.00 |
2019-09-10 | $18.59 |
2019-09-06 | $0.00 |
2019-09-05 | $18.59 |
2019-09-01 | $0.00 |
2019-08-31 | $18.59 |
2019-08-27 | $0.00 |
2019-08-26 | $18.59 |
2019-08-22 | $0.00 |
2019-08-21 | $18.59 |
2019-08-17 | $0.00 |
2019-08-16 | $18.59 |
2019-08-12 | $0.00 |
2019-08-11 | $18.59 |
2019-08-07 | $0.00 |
2019-08-06 | $18.59 |
2019-08-02 | $0.00 |
2019-08-01 | $18.59 |
2019-07-28 | $0.00 |
2019-07-27 | $18.59 |
2019-07-23 | $0.00 |
2019-07-22 | $18.59 |
2019-07-18 | $0.00 |
2019-07-17 | $18.59 |
2019-07-13 | $0.00 |
2019-07-12 | $18.59 |
2019-07-08 | $0.00 |
2019-07-07 | $18.59 |
2019-07-03 | $0.00 |
2019-07-02 | $18.59 |
2019-06-28 | $0.00 |
2019-06-27 | $18.59 |
2019-06-23 | $0.00 |
2019-06-22 | $18.59 |
2019-06-18 | $0.00 |
2019-06-17 | $18.59 |
2019-06-13 | $0.00 |
2019-06-12 | $18.59 |
2019-06-08 | $0.00 |
2019-06-07 | $18.59 |
2019-06-03 | $0.00 |
2019-06-02 | $18.59 |
2019-05-29 | $0.00 |
2019-05-28 | $18.59 |
2019-05-24 | $0.00 |
2019-05-23 | $18.59 |
2019-05-19 | $0.00 |
2019-05-18 | $18.59 |
2019-05-14 | $0.00 |
2019-05-13 | $18.59 |
2019-05-09 | $0.00 |
2019-05-08 | $18.59 |
2019-05-04 | $0.00 |
2019-05-03 | $18.59 |
2019-04-29 | $0.00 |
2019-04-28 | $18.59 |
2019-04-24 | $0.00 |
2019-04-23 | $18.59 |
2019-04-19 | $0.00 |
2019-04-18 | $18.59 |
2019-04-14 | $0.00 |
2019-04-13 | $18.59 |
2019-04-09 | $0.00 |
2019-04-08 | $18.59 |
2019-04-04 | $0.00 |
2019-04-03 | $18.59 |
2019-03-30 | $0.00 |
2019-03-29 | $18.59 |
2019-03-25 | $0.00 |
2019-03-24 | $18.59 |
2019-03-20 | $0.00 |
2019-03-19 | $18.59 |
2019-03-15 | $0.00 |
2019-03-14 | $18.59 |
2019-03-10 | $0.00 |
2019-03-09 | $18.59 |
2019-03-09 | $0.00 |
2019-03-09 | $18.59 |
2019-03-05 | $0.00 |
2019-03-04 | $18.59 |
2019-02-28 | $0.00 |
2019-02-27 | $18.59 |
2019-02-23 | $0.00 |
2019-02-23 | $18.59 |
2019-02-23 | $0.00 |
2019-02-22 | $18.59 |
2019-02-18 | $0.00 |
2019-02-18 | $18.59 |
2019-02-18 | $0.00 |
2019-02-17 | $18.59 |
2019-02-13 | $0.00 |
2019-02-12 | $18.59 |
2019-02-08 | $0.00 |
2019-02-07 | $18.59 |
2019-02-03 | $0.00 |
2019-02-03 | $18.59 |
2019-02-03 | $0.00 |
2019-02-02 | $18.59 |
2019-01-29 | $0.00 |
2019-01-29 | $18.59 |
2019-01-29 | $0.00 |
2019-01-28 | $18.59 |
2019-01-24 | $0.00 |
2019-01-23 | $18.59 |
2019-01-19 | $0.00 |
2019-01-18 | $18.59 |
2019-01-14 | $0.00 |
2019-01-13 | $18.59 |
2019-01-09 | $0.00 |
2019-01-08 | $14.87 |
2019-01-04 | $0.00 |
2019-01-04 | $18.59 |
2019-01-04 | $0.00 |
2019-01-03 | $18.59 |
2018-12-30 | $0.00 |
2018-12-29 | $18.59 |
2018-12-25 | $0.00 |
2018-12-24 | $18.59 |
2018-12-19 | $0.00 |
2018-12-18 | $18.59 |
2018-12-12 | $0.00 |
2018-12-11 | $18.59 |
2018-12-05 | $0.00 |
2018-12-04 | $18.59 |
2018-11-29 | $0.00 |
2018-11-28 | $18.59 |
2018-11-23 | $0.00 |
2018-11-22 | $18.59 |
2018-11-17 | $0.00 |
2018-11-16 | $18.59 |
2018-11-11 | $0.00 |
2018-11-10 | $18.59 |
2018-11-05 | $0.00 |
2018-11-04 | $18.59 |
2018-10-30 | $0.00 |
2018-10-29 | $18.59 |
2018-10-24 | $0.00 |
2018-10-23 | $18.59 |
2018-10-18 | $0.00 |
2018-10-17 | $18.59 |
2018-10-12 | $0.00 |
2018-10-11 | $18.59 |
2018-10-11 | $0.00 |
2018-10-11 | $18.59 |
2018-10-06 | $0.00 |
2018-10-05 | $18.59 |
2018-09-30 | $0.00 |
2018-09-29 | $18.59 |
2018-09-24 | $0.00 |
2018-09-23 | $18.59 |
2018-09-18 | $0.00 |
2018-09-17 | $18.59 |
2018-09-17 | $0.00 |
2018-09-17 | $18.59 |
2018-09-12 | $0.00 |
2018-09-11 | $18.59 |
2018-09-11 | $0.00 |
2018-09-11 | $18.59 |
2018-09-05 | $0.00 |
2018-09-04 | $18.59 |
2018-09-04 | $0.00 |
2018-09-04 | $18.59 |
2018-08-30 | $0.00 |
2018-08-29 | $18.59 |
2018-08-29 | $0.00 |
2018-08-29 | $18.59 |
2018-08-24 | $0.00 |
2018-08-24 | $18.59 |
2018-08-24 | $0.00 |
2018-08-23 | $18.59 |
2018-08-23 | $0.00 |
2018-08-23 | $18.59 |
2018-08-17 | $0.00 |
2018-08-16 | $18.59 |
2018-08-11 | $0.00 |
2018-08-10 | $18.59 |
2018-08-05 | $0.00 |
2018-08-04 | $18.59 |
2018-07-29 | $0.00 |
2018-07-28 | $18.59 |
2018-07-23 | $0.00 |
2018-07-22 | $18.59 |
2018-07-22 | $0.00 |
2018-07-22 | $18.59 |
2018-07-16 | $0.00 |
2018-07-15 | $18.59 |
2018-07-09 | $0.00 |
2018-07-08 | $18.59 |
2018-07-03 | $0.00 |
2018-07-02 | $18.59 |
2018-07-02 | $0.00 |
2018-07-02 | $18.59 |
2018-06-26 | $0.00 |
2018-06-25 | $18.59 |
2018-06-20 | $0.00 |
2018-06-19 | $18.59 |
2018-06-14 | $0.00 |
2018-06-13 | $18.59 |
2018-06-08 | $0.00 |
2018-06-08 | $18.59 |
2018-06-08 | $0.00 |
2018-06-07 | $18.59 |
2018-06-02 | $0.00 |
2018-06-01 | $18.59 |
2018-05-25 | $0.00 |
2018-05-25 | $18.59 |
2018-05-25 | $0.00 |
2018-05-24 | $18.59 |
2018-05-19 | $0.00 |
2018-05-18 | $18.59 |
2018-05-13 | $0.00 |
2018-05-12 | $18.59 |
2018-05-06 | $0.00 |
2018-05-05 | $18.59 |
2018-04-30 | $0.00 |
2018-04-29 | $18.59 |
2018-04-24 | $0.00 |
2018-04-24 | $18.59 |
2018-04-24 | $0.00 |
2018-04-23 | $18.59 |
2018-04-18 | $0.00 |
2018-04-17 | $18.59 |
2018-04-12 | $0.00 |
2018-04-11 | $18.59 |
2018-04-06 | $0.00 |
2018-04-06 | $18.59 |
2018-04-06 | $0.00 |
2018-04-06 | $18.59 |
2018-04-06 | $0.00 |
2018-04-05 | $18.59 |
2018-03-31 | $0.00 |
2018-03-30 | $18.59 |
2018-03-25 | $0.00 |
2018-03-25 | $18.59 |
2018-03-25 | $0.00 |
2018-03-24 | $18.59 |
2018-03-19 | $0.00 |
2018-03-18 | $18.59 |
2018-03-13 | $0.00 |
2018-03-12 | $18.59 |
2018-03-07 | $0.00 |
2018-03-06 | $18.59 |
2018-03-01 | $0.00 |
2018-02-28 | $18.59 |
2018-02-28 | $0.00 |
2018-02-28 | $18.59 |
2018-02-23 | $0.00 |
2018-02-22 | $18.59 |
2018-02-17 | $0.00 |
2018-02-17 | $18.59 |
2018-02-17 | $0.00 |
2018-02-16 | $18.59 |
2018-02-11 | $0.00 |
2018-02-10 | $18.59 |
2018-02-05 | $0.00 |
2018-02-04 | $18.59 |
2018-01-29 | $0.00 |
2018-01-28 | $18.59 |
2018-01-23 | $0.00 |
2018-01-22 | $18.59 |
2018-01-17 | $0.00 |
2018-01-16 | $18.59 |
2018-01-11 | $0.00 |
2018-01-11 | $18.59 |
2018-01-11 | $0.00 |
2018-01-10 | $18.59 |
2018-01-10 | $0.00 |
2018-01-10 | $18.59 |
2018-01-05 | $0.00 |
2018-01-04 | $18.59 |
2017-12-30 | $0.00 |
2017-12-29 | $18.59 |
2017-12-26 | $0.00 |
2017-12-25 | $18.59 |
2017-12-21 | $0.00 |
2017-12-20 | $18.59 |
2017-12-16 | $0.00 |
2017-12-15 | $18.59 |
2017-12-15 | $0.00 |
2017-12-15 | $18.59 |
2017-12-12 | $0.00 |
2017-12-12 | $18.59 |
2017-12-12 | $0.00 |
2017-12-12 | $18.59 |
2017-12-12 | $0.00 |
2017-12-11 | $18.59 |
2017-12-07 | $0.00 |
2017-12-06 | $18.59 |
2017-12-02 | $0.00 |
2017-12-01 | $18.59 |
2017-11-27 | $0.00 |
2017-11-27 | $18.59 |
2017-11-27 | $0.00 |
2017-11-27 | $18.59 |
2017-11-27 | $0.00 |
2017-11-26 | $18.59 |
2017-11-22 | $0.00 |
2017-11-21 | $18.59 |
2017-11-17 | $0.00 |
2017-11-17 | $18.59 |
2017-11-17 | $0.00 |
2017-11-16 | $18.59 |
2017-11-16 | $0.00 |
2017-11-16 | $18.59 |
2017-11-13 | $0.00 |
2017-11-12 | $18.59 |
2017-11-08 | $0.00 |
2017-11-07 | $18.59 |
2017-11-03 | $0.00 |
2017-11-02 | $18.59 |
2017-11-02 | $0.00 |
2017-11-02 | $18.59 |
2017-10-29 | $0.00 |
2017-10-28 | $18.59 |
2017-10-24 | $0.00 |
2017-10-23 | $18.59 |
2017-10-19 | $0.00 |
2017-10-18 | $18.59 |
2017-10-15 | $0.00 |
2017-10-14 | $18.59 |
2017-10-10 | $0.00 |
2017-10-09 | $18.59 |
2017-10-09 | $0.00 |
2017-10-09 | $18.59 |
2017-10-05 | $0.00 |
2017-10-04 | $18.59 |
2017-10-04 | $0.00 |
2017-10-04 | $18.59 |
2017-09-30 | $0.00 |
2017-09-30 | $18.59 |
2017-09-30 | $0.00 |
2017-09-30 | $18.59 |
2017-09-30 | $0.00 |
2017-09-29 | $18.59 |
2017-09-25 | $0.00 |
2017-09-25 | $18.59 |
2017-09-25 | $0.00 |
2017-09-24 | $18.59 |
2017-09-20 | $0.00 |
2017-09-19 | $18.59 |
2017-09-15 | $0.00 |
2017-09-14 | $18.59 |
2017-09-14 | $0.00 |
2017-09-14 | $18.59 |
2017-09-10 | $0.00 |
2017-09-09 | $18.59 |
2017-09-05 | $0.00 |
2017-09-04 | $18.59 |
2017-08-31 | $0.00 |
2017-08-30 | $18.59 |
2017-08-26 | $0.00 |
2017-08-26 | $18.59 |
2017-08-26 | $0.00 |
2017-08-25 | $18.59 |
2017-08-21 | $0.00 |
2017-08-20 | $18.59 |
2017-08-16 | $0.00 |
2017-08-15 | $18.59 |
2017-08-15 | $0.00 |
2017-08-15 | $18.59 |
2017-08-12 | $0.00 |
2017-08-11 | $18.59 |
2017-08-07 | $0.00 |
2017-08-07 | $18.59 |
2017-08-07 | $0.00 |
2017-08-06 | $18.59 |
2017-08-02 | $0.00 |
2017-08-01 | $18.59 |
2017-07-28 | $0.00 |
2017-07-28 | $18.59 |
2017-07-28 | $0.00 |
2017-07-27 | $18.59 |
2017-07-23 | $0.00 |
2017-07-22 | $18.59 |
2017-07-22 | $0.00 |
2017-07-22 | $18.59 |
2017-07-18 | $0.00 |
2017-07-17 | $18.59 |
2017-07-17 | $0.00 |
2017-07-17 | $18.59 |
2017-07-13 | $0.00 |
2017-07-12 | $18.59 |
2017-07-08 | $0.00 |
2017-07-07 | $18.59 |
2017-07-03 | $0.00 |
2017-07-02 | $18.59 |
2017-06-28 | $0.00 |
2017-06-27 | $18.59 |
2017-06-23 | $0.00 |
2017-06-22 | $18.59 |
2017-06-18 | $0.00 |
2017-06-17 | $18.59 |
2017-06-13 | $0.00 |
2017-06-12 | $18.59 |
2017-06-08 | $0.00 |
2017-06-07 | $18.59 |
2017-06-03 | $0.00 |
2017-06-02 | $18.59 |
2017-06-02 | $0.00 |
2017-06-02 | $18.59 |
2017-05-29 | $0.00 |
2017-05-28 | $18.59 |
2017-05-28 | $0.00 |
2017-05-28 | $18.59 |
2017-05-24 | $0.00 |
2017-05-23 | $18.59 |
2017-05-19 | $0.00 |
2017-05-18 | $18.59 |
2017-05-14 | $0.00 |
2017-05-14 | $18.59 |
2017-05-14 | $0.00 |
2017-05-13 | $18.59 |
2017-05-10 | $0.00 |
2017-05-09 | $18.59 |
2017-05-05 | $0.00 |
2017-05-04 | $18.59 |
2017-04-30 | $0.00 |
2017-04-29 | $18.59 |
2017-04-25 | $0.00 |
2017-04-24 | $18.59 |
2017-04-20 | $0.00 |
2017-04-19 | $18.59 |
2017-04-15 | $0.00 |
2017-04-15 | $18.59 |
2017-04-15 | $0.00 |
2017-04-14 | $18.59 |
2017-04-10 | $0.00 |
2017-04-09 | $18.59 |
2017-04-05 | $0.00 |
2017-04-04 | $18.59 |
2017-03-31 | $0.00 |
2017-03-30 | $18.59 |
2017-03-26 | $0.00 |
2017-03-25 | $18.59 |
2017-03-21 | $0.00 |
2017-03-20 | $18.59 |
2017-03-20 | $0.00 |
2017-03-20 | $18.59 |
2017-03-16 | $0.00 |
2017-03-15 | $18.59 |
2017-03-11 | $0.00 |
2017-03-10 | $18.59 |
2017-03-07 | $0.00 |
2017-03-06 | $18.59 |
2017-03-06 | $0.00 |
2017-03-06 | $18.59 |
2017-03-02 | $0.00 |
2017-03-01 | $18.59 |
2017-02-24 | $0.00 |
2017-02-23 | $18.59 |
2017-02-19 | $0.00 |
2017-02-18 | $18.59 |
2017-02-14 | $0.00 |
2017-02-13 | $18.59 |
2017-02-13 | $0.00 |
2017-02-13 | $18.59 |
2017-02-09 | $0.00 |
2017-02-08 | $18.59 |
2017-02-04 | $0.00 |
2017-02-03 | $18.59 |
2017-01-31 | $0.00 |
2017-01-31 | $18.59 |
2017-01-31 | $0.00 |
2017-01-30 | $18.59 |
2017-01-26 | $0.00 |
2017-01-25 | $18.59 |
2017-01-21 | $0.00 |
2017-01-20 | $18.59 |
2017-01-20 | $0.00 |
2017-01-20 | $18.59 |
2017-01-16 | $0.00 |
2017-01-15 | $18.59 |
2017-01-11 | $0.00 |
2017-01-10 | $18.59 |
2017-01-07 | $0.00 |
2017-01-06 | $18.59 |
2017-01-02 | $0.00 |
2017-01-01 | $18.59 |
2016-12-29 | $0.00 |
2016-12-28 | $18.59 |
2016-12-23 | $0.00 |
2016-12-23 | $18.59 |
2016-12-23 | $0.00 |
2016-12-22 | $18.59 |
2016-12-17 | $0.00 |
2016-12-16 | $18.59 |
2016-12-11 | $0.00 |
2016-12-10 | $18.59 |
2016-12-05 | $0.00 |
2016-12-04 | $18.59 |
2016-11-29 | $0.00 |
2016-11-28 | $18.59 |
2016-11-23 | $0.00 |
2016-11-22 | $18.59 |
2016-11-17 | $0.00 |
2016-11-16 | $18.59 |
2016-11-16 | $0.00 |
2016-11-16 | $18.59 |
2016-11-11 | $0.00 |
2016-11-10 | $18.59 |
2016-11-05 | $0.00 |
2016-11-04 | $18.59 |
2016-10-29 | $0.00 |
2016-10-28 | $18.59 |
2016-10-23 | $0.00 |
2016-10-22 | $18.59 |
2016-10-17 | $0.00 |
2016-10-16 | $18.59 |
2016-10-11 | $0.00 |
2016-10-10 | $18.59 |
2016-10-05 | $0.00 |
2016-10-04 | $18.59 |
2016-09-29 | $0.00 |
2016-09-28 | $18.59 |
2016-09-23 | $0.00 |
2016-09-22 | $18.59 |
2016-09-17 | $0.00 |
2016-09-16 | $18.59 |
2016-09-11 | $0.00 |
2016-09-10 | $18.59 |
2016-09-05 | $0.00 |
2016-09-04 | $18.59 |
2016-08-17 | $0.00 |
2016-08-16 | $18.59 |
2016-08-11 | $0.00 |
2016-08-10 | $18.59 |
2016-08-05 | $0.00 |
2016-08-04 | $18.59 |
2016-07-29 | $0.00 |
2016-07-28 | $18.59 |
2016-07-23 | $0.00 |
2016-07-22 | $18.59 |
2016-07-17 | $0.00 |
2016-07-16 | $18.59 |
2016-07-11 | $0.00 |
2016-07-10 | $18.59 |
2016-07-05 | $0.00 |
2016-07-04 | $18.59 |
2016-06-29 | $0.00 |
2016-06-28 | $18.59 |
2016-06-23 | $0.00 |
2016-06-22 | $18.59 |
2016-06-17 | $0.00 |
2016-06-16 | $18.59 |
2016-06-11 | $0.00 |
2016-06-10 | $18.59 |
2016-06-05 | $0.00 |
2016-06-04 | $18.59 |
2016-05-30 | $0.00 |
2016-05-29 | $18.59 |
2016-05-24 | $0.00 |
2016-05-23 | $18.59 |
2016-05-18 | $0.00 |
2016-05-17 | $18.59 |
2016-05-12 | $0.00 |
2016-05-11 | $18.59 |
2014-12-30 | $0.00 |
2014-12-29 | $18.59 |
2014-12-25 | $0.00 |
2014-12-24 | $18.59 |
2014-12-10 | $0.00 |
2014-12-09 | $18.59 |
2014-12-05 | $0.00 |
2014-12-04 | $18.59 |
2014-11-30 | $0.00 |
2014-11-29 | $18.59 |
2014-11-25 | $0.00 |
2014-11-24 | $18.59 |
2014-11-21 | $0.00 |
2014-11-20 | $18.59 |
2014-11-01 | $0.00 |
2014-10-31 | $18.59 |
2014-10-27 | $0.00 |
2014-10-26 | $18.59 |
2014-10-22 | $0.00 |
2014-10-21 | $18.59 |
2014-10-17 | $0.00 |
2014-10-16 | $18.59 |
2014-10-13 | $0.00 |
2014-10-10 | $18.59 |
2014-10-02 | $0.00 |
2014-10-01 | $18.59 |
2014-09-27 | $0.00 |
2014-09-26 | $18.59 |
2014-09-22 | $0.00 |
2014-09-21 | $18.59 |
2014-09-17 | $0.00 |
2014-09-16 | $18.59 |
2014-09-12 | $0.00 |
2014-09-11 | $18.59 |
2014-09-07 | $0.00 |
2014-09-06 | $18.59 |
2014-09-02 | $0.00 |
2014-09-01 | $18.59 |
2014-08-28 | $0.00 |
2014-08-27 | $18.59 |
2014-08-23 | $0.00 |
2014-08-22 | $18.59 |
2014-08-18 | $0.00 |
2014-08-17 | $18.59 |
2014-08-13 | $0.00 |
2014-08-12 | $18.59 |
2014-08-09 | $0.00 |
2014-07-03 | $18.59 |
2014-06-29 | $0.00 |
2014-06-28 | $18.59 |
2014-06-24 | $0.00 |
2014-06-23 | $18.59 |
2014-06-19 | $0.00 |
2014-06-18 | $18.59 |
2014-06-17 | $0.00 |
2014-01-31 | $1.23 |
2013-12-21 | $0.00 |
2013-12-20 | $18.59 |
2013-12-17 | $0.00 |
2013-12-16 | $18.59 |
2013-12-13 | $0.00 |
2013-12-12 | $18.59 |
2013-12-09 | $0.00 |
2013-12-08 | $18.59 |
2013-12-05 | $0.00 |
2013-12-04 | $18.59 |
2013-12-01 | $0.00 |
2013-11-30 | $18.59 |
2013-11-07 | $0.00 |
2013-11-06 | $18.59 |
2013-11-03 | $0.00 |
2013-11-02 | $18.59 |
2013-10-29 | $0.00 |
2013-10-28 | $18.59 |
2013-10-25 | $0.00 |
2013-10-24 | $18.59 |
2013-10-21 | $0.00 |
2013-10-20 | $18.59 |
2013-10-19 | $0.00 |
2013-10-15 | $18.59 |
2013-09-11 | $0.00 |
2013-09-10 | $18.59 |
2013-09-07 | $0.00 |
2013-09-06 | $18.59 |
2013-09-03 | $0.00 |
2013-09-02 | $18.59 |
2013-08-29 | $0.00 |
2013-08-28 | $18.59 |
2013-08-26 | $0.00 |
2013-08-16 | $18.59 |
2013-08-13 | $0.00 |
2013-08-12 | $18.59 |
2013-08-09 | $0.00 |
2013-08-08 | $18.59 |
2013-08-05 | $0.00 |
2013-08-04 | $18.59 |
2013-08-01 | $0.00 |
2013-07-30 | $18.59 |
2013-07-03 | $0.00 |
2013-07-02 | $18.59 |
2013-06-29 | $0.00 |
2013-06-28 | $18.59 |
2013-06-25 | $0.00 |
2013-06-24 | $18.59 |
2013-06-21 | $0.00 |
2013-06-20 | $18.59 |
2013-04-05 | $0.00 |
2013-04-04 | $18.59 |
2013-04-01 | $0.00 |
2013-03-30 | $18.59 |
2013-03-27 | $0.00 |
2013-03-26 | $18.59 |
2013-03-23 | $0.00 |
2013-03-22 | $18.59 |
2013-03-19 | $0.00 |
2013-03-18 | $18.59 |
2013-03-15 | $0.00 |
2013-03-14 | $18.59 |
2013-03-11 | $0.00 |
2013-03-10 | $18.59 |
2013-03-07 | $0.00 |
2013-03-06 | $18.59 |
2013-02-21 | $0.00 |
2013-02-20 | $18.59 |
2013-02-17 | $0.00 |
2013-02-16 | $18.59 |
2013-02-13 | $0.00 |
2013-02-12 | $18.59 |
2013-02-09 | $0.00 |
2013-02-08 | $18.59 |
2013-02-05 | $0.00 |
2013-02-04 | $18.59 |
2013-02-01 | $0.00 |
2013-01-30 | $18.59 |
2013-01-27 | $0.00 |
2013-01-26 | $18.59 |
2013-01-23 | $0.00 |
2013-01-22 | $18.59 |
2013-01-19 | $0.00 |
2013-01-18 | $18.59 |
2013-01-15 | $0.00 |
2013-01-14 | $18.59 |
2013-01-11 | $0.00 |
2013-01-10 | $18.59 |
2013-01-07 | $0.00 |
2013-01-06 | $18.59 |
2013-01-03 | $0.00 |
2013-01-02 | $18.59 |
2012-12-31 | $0.00 |
2012-12-30 | $18.59 |
2012-12-19 | $0.00 |
2012-12-18 | $18.59 |
2012-12-15 | $0.00 |
2012-12-14 | $18.59 |
2012-12-11 | $0.00 |
2012-12-10 | $18.59 |
2012-12-07 | $0.00 |
2012-12-06 | $18.59 |
2012-11-21 | $0.00 |
2012-11-20 | $18.59 |
2012-11-17 | $0.00 |
2012-11-16 | $18.59 |
2012-11-13 | $0.00 |
